| Back | Papermakers | |||||
|
MOSINEE
PAPERMAKERS 2007/8
|
||||||
| COACH'S NAME | PHONE NUMBER | EMAIL ADDRESS | ||||
| TOM MICHALSKI | ||||||
| # | PLAYER'S NAME | Position | ||||
| #1 | BRAD RIECK | G | ||||
| #3 | THERAN BAUER | F | ||||
| #4 | BRIAN BEDNARCZYK | F | ||||
| #5 | SCOTT HELLQUIST | |||||
| #6 | TODD TRETTER | F | ||||
| #7 | JAY WOLF | F | ||||
| #8 | MATT INTERBARTOLO | F | ||||
| #9 | KEITH KUKLINSKI | F | ||||
| #10 | CODY DAVIDOWSKI | F | ||||
| #11 | TOM LENTZ | F | ||||
| #12 | DAN FRANCIS | |||||
| #13 | ERIC VEHLOW | F | ||||
| #14 | ZACH NEWTON | D | ||||
| #15 | CRAIG BUSSE | D | ||||
| #16 | JAKE HUSSONG | F | ||||
| #17 | ERIC PERGOLSKI | F | ||||
| #18 | JACOB NEWTON | D | ||||
| #19 | NATE SORENSON | |||||
| #20 | CHRIS BERENS | D | ||||
| #21 | TRAVIS MICHALSKI | D | ||||
| #22 | NICK ZEBRO | F | ||||
| #23 | ADAM SETTEN | D | ||||
| #24 | AARON ERZINGER | F | ||||
| #26 | TROY MICHALSKI | F | ||||
| #30 | MIKE PETERSON | G | ||||
| #55 | JAKE MICHALSKI | G | ||||
|
|
||||||
| ADDITIONAL STAFF NAMES | PHONE NUMBER | EMAIL ADDRESS | POSITION | |||
| GARY KUKLINSKI | ||||||
| MIKE KENNEDY | ||||||
| BLAINE KENNEDY | ||||||
| AUTOMATED PLAYER COUNT | NOTES: | |||||
| 28 | ||||||
This Website designed and maintained by:
Goldedge Computers 715-693-2491