
Mosinee Hockey Club Papermakers Roster Schedule Team Profile League Standings Links
Stat Abbreviations Team Records Bus Schedule Picture Gallery

USA Hockey Nationals
| Game | Visitor | Home | Score (V-H) |
Date | Time | Type | |
|---|---|---|---|---|---|---|---|
| 1 | Mosinee 8 | Calumet 5 | 8-5 | 04/03/2008 | 4:30 PM | Regulation | Stats |
| 2 | Detroit 8 | Green Mill 3 | 8-3 | 04/03/2008 | 6:00 PM | Regulation | Stats |
| 3 | Fond du Lac 7 | Portage Lake 4 | 7-4 | 04/03/2008 | 7:30 PM | Regulation | Stats |
| 4 | Green Mill 2 | Mosinee 9 | 2-9 | 04/04/2008 | 1:30 PM | Regulation | Stats |
| 5 | Portage Lake 3 | Detroit 9 | 3-9 | 04/04/2008 | 3:00 PM | Regulation | Stats |
| 6 | Calumet 8 | Fond du Lac 6 | 8-6 | 04/04/2008 | 7:30 PM | Regulation | Stats |
| 7 | Mosinee 6 | Portage Lake 2 | 6-2 | 04/05/2008 | 1:30 PM | Regulation | Stats |
| 8 | Detroit 3 | Calumet 6 | 3-6 | 04/05/2008 | 3:00 PM | Regulation | Stats |
| 9 | Fond du Lac 5 | Green Mill 3 | 5-3 | 04/05/2008 | 7:30 PM | Regulation | Stats |
| 10 | Fond du Lac 1 | Mosinee 3 | 1-3 | 04/06/2008 | 9:00 AM | SemiFinals | Stats |
| 11 | Calumet | Detroit | 3-5 | 04/06/2008 | 9:15 AM | SemiFinals | Stats |
| 12 | Detroit | Mosinee | 1-7 | 04/06/2008 | 3:00 PM | Finals | Stats |
Elite Hockey Nationals
| Game | Visitor | Home | Score (V-H) |
Date | Time | Type | |
|---|---|---|---|---|---|---|---|
| 1 | Madison | Fox Cities | 6-3 | 04/03/2008 | 3:00 PM | Regulation | Stats |
| 2 | New York | Wright Homes | 2-3 | 04/03/2008 | 9:00 PM | Regulation | Stats |
| 3 | Madison | Wright Homes | 5-6 | 04/04/2008 | 4:30 PM | Regulation | Stats |
| 4 | Fox Cities | New York | 4-8 | 04/04/2008 | 6:00 PM | Regulation | Stats |
| 5 | Wright Homes | Fox Cities | 8-3 | 04/05/2008 | 4:30 PM | Regulation | Stats |
| 6 | New York | Madison | 6-7OT | 04/05/2008 | 6:00 PM | Regulation | Stats |
| 7 | Madison | Wright Homes | 2-7 | 04/06/2008 | 12:00 PM | Finals | Stats |
The Papermakers play in The Great Lakes Hockey League.
The league consists of two divisions, North and South.
The northern division consists of
Mosinee, Eagle River, Fox Cities, Portage Lake (Mich.), and Calumet (Mich.)
The southern division consists of West Bend (Probation Year), Madison, Fond du Lac, Waupun, and Green Bay.
Each team plays the teams in their division four times and the teams in the other division two.
Two points for each win, one point for a tie, zero for a loss.
Highest point average at end of season wins the league title. National qualification points are only between the Wisconsin teams.
Teams receive 2 points for a win, 1 point for a tie, and 0 points for a loss.
The team with the highest points goes on to the USA Hockey Championships at Fond Du Lac in April 2008.
Featured Sponsor
For site information or to submit information or pictures contact info@mosineehockey.com or the webmaster
This Website designed and maintained by: Goldedge Computers 715-693-2491