| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 7, 2022 | 1:00 PM | 2:00 PM | Practice | Ice Rink | |
| Tuesday | September 20, 2022 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Tuesday | October 4, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Wednesday | October 5, 2022 | 6:15 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Thursday | October 6, 2022 | 8:00 PM | 9:20 PM | Practice | Ice Rink Indoor | |
| Sunday | October 9, 2022 | 6:30 PM | 8:30 PM | Practice | UA Local 434 Parents Meeting | Bantam B, Pee Wee A, Pee Wee B, Squirt A, Squirt B, Squirt C |
| Tuesday | October 11, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Thursday | October 13, 2022 | 8:00 PM | 9:20 PM | Practice | Ice Rink Indoor | |
| Monday | October 17, 2022 | 8:00 PM | 9:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 18, 2022 | 8:00 PM | 9:15 PM | Practice | Ice Rink Indoor | |
| Thursday | October 20, 2022 | 8:00 PM | 9:20 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 25, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Thursday | October 27, 2022 | 8:00 PM | 9:20 PM | Practice | Ice Rink Indoor | |
| Friday | October 28, 2022 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 1, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Friday | November 4, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Saturday | November 12, 2022 | 10:00 AM | 12:00 PM | Game | Mosinee City Recreation Center | vs. Marshfield |
| Saturday | November 12, 2022 | 2:00 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Marshfield |
| Sunday | November 13, 2022 | 10:00 AM | 12:00 PM | Game | Greenheck Field House | vs. Merrill |
| Sunday | November 13, 2022 | 1:00 PM | 3:00 PM | Game | Greenheck Field House | vs. Merrill |
| Tuesday | November 15, 2022 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Friday | November 18, 2022 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 22, 2022 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | |
| Sunday | November 27, 2022 | 9:30 AM | 11:30 AM | Game | Greenheck Field House | vs. Tomahawk |
| Sunday | November 27, 2022 | 12:30 PM | 2:30 PM | Game | Greenheck Field House | vs. Tomahawk |
| Wednesday | November 30, 2022 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Saturday | December 3, 2022 | 1:00 PM | 3:00 PM | Game | Mosinee City Recreation Center | vs. Eagle River |
| Saturday | December 3, 2022 | 4:30 PM | 6:30 PM | Game | Mosinee City Recreation Center | vs. Eagle River |
| Tuesday | December 6, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Thursday | December 8, 2022 | 8:00 PM | 9:00 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | December 10, 2022 | 9:00 AM | 10:30 AM | Practice | Ice Rink Indoor | |
| Sunday | December 11, 2022 | 10:45 AM | 12:45 PM | Game | Eagle River Sports Arena | @ Eagle River |
| Sunday | December 11, 2022 | 1:30 PM | 3:30 PM | Game | Eagle River Sports Arena | @ Eagle River |
| Tuesday | December 13, 2022 | 8:00 PM | 9:00 PM | Practice | Ice Rink Indoor | |
| Saturday | December 17, 2022 | 10:30 AM | 12:00 PM | Game | Amery Youth Hockey Association | @ Amery Bantam A Tournament vs New Richmond |
| Saturday | December 17, 2022 | 2:30 PM | 4:00 PM | Game | Amery Youth Hockey Association | @ Amery Bantam A Tournament vs Spooner |
| Sunday | December 18, 2022 | 10:30 AM | 12:30 PM | Game | Amery Youth Hockey Association | @ Amery Bantam A Game - Amery |
| Tuesday | December 20, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Friday | December 23, 2022 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Friday | December 30, 2022 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Thursday | January 5, 2023 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Friday | January 6, 2023 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | January 7, 2023 | 9:00 AM | 11:00 AM | Game | Smith Multi-Purpose Center | @ Merrill |
| Saturday | January 7, 2023 | 12:00 PM | 2:00 PM | Game | Smith Multi-Purpose Center | @ Merrill |
| Wednesday | January 11, 2023 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | January 14, 2023 | 11:30 AM | 1:30 PM | Game | Marathon County Park | @ Wausau A |
| Saturday | January 14, 2023 | 2:30 PM | 4:30 PM | Game | Marathon County Park | @ Wausau A |
| Sunday | January 15, 2023 | 11:00 AM | 1:00 PM | Game | Waupaca Expo Center | @ Waupaca |
| Sunday | January 15, 2023 | 3:30 PM | 5:30 PM | Game | Waupaca Expo Center | @ Waupaca |
| Tuesday | January 17, 2023 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Thursday | January 19, 2023 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | January 21, 2023 | 11:00 AM | 1:00 PM | Game | Stateline Ice & Community Expo | @ Monroe Avalanche Classic Bantam Tournament - Barron/Chetek A |
| Saturday | January 21, 2023 | 2:00 PM | 4:00 PM | Game | Stateline Ice & Community Expo | @ Monroe Avalanche Classic Bantam Tournament - Verona A |
| Sunday | January 22, 2023 | 9:30 AM | 11:30 AM | Game | Stateline Ice & Community Expo | @ Monroe Avalanche Classic Bantam Tournament - Pool Play vs Barron/Chetek |
| Sunday | January 29, 2023 | 12:45 PM | 2:45 PM | Game | Onalaska Omni Center | @ Onalaska |
| Sunday | January 29, 2023 | 4:00 PM | 6:00 PM | Game | Onalaska Omni Center | @ Onalaska |
| Thursday | February 2, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Rink Dryland | |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Friday | February 3, 2023 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | February 4, 2023 | 10:30 AM | 12:30 PM | Game | Mosinee City Recreation Center | vs. Eagle River A |
| Saturday | February 4, 2023 | 1:00 PM | 3:00 PM | Game | Mosinee City Recreation Center | vs. Eagle River A |
| Thursday | February 9, 2023 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Friday | February 10, 2023 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | February 11, 2023 | 1:30 PM | 3:30 PM | Game | Oregon Ice Arena | @ Oregon A |
| Saturday | February 11, 2023 | 4:45 PM | 6:45 PM | Game | Oregon Ice Arena | @ Oregon A |
| Sunday | February 12, 2023 | 3:15 PM | 5:15 PM | Game | Janesville Ice Arena | @ Janesville |
| Tuesday | February 14, 2023 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam B |
| Wednesday | February 22, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Thursday | February 23, 2023 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | February 25, 2023 | 3:45 PM | 5:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan A |
| Sunday | February 26, 2023 | 9:00 AM | 11:00 AM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Sunday | February 26, 2023 | 12:00 PM | 2:00 PM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Tuesday | February 28, 2023 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam B |
| Wednesday | March 1, 2023 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Bantam B |
| Saturday | March 4, 2023 | 11:30 AM | 1:30 PM | Game | Rice Lake Hockey Arena | @ State Tournament vs River Falls |
| Saturday | March 4, 2023 | 6:30 PM | 8:30 PM | Game | Rice Lake Hockey Arena | @ State Tournament vs McFarland |
| Sunday | March 5, 2023 | 8:00 AM | 10:00 AM | Game | Rice Lake Hockey Arena | @ State Tournament vs Rice Lake |
| Sunday | March 12, 2023 | 4:15 PM | 5:15 PM | Practice | Ice Rink Indoor |
