| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 19, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Thursday | September 22, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite White, Mite Red |
| Thursday | September 22, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Monday | October 3, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 4, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Thursday | October 6, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Monday | October 10, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 11, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Thursday | October 13, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Wednesday | October 19, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Thursday | October 20, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Friday | October 21, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Monday | October 24, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 25, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Thursday | October 27, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 1, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Wednesday | November 2, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Thursday | November 3, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Monday | November 7, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Wednesday | November 9, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Friday | November 11, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Monday | November 14, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Wednesday | November 16, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Monday | November 21, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 22, 2022 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | |
| Sunday | November 27, 2022 | 4:40 PM | 5:55 PM | Game | Ice Hawks Arena | @ Mite League |
| Monday | November 28, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Friday | December 2, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Saturday | December 3, 2022 | 1:00 PM | 2:00 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland |
| Monday | December 5, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | December 6, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Saturday | December 10, 2022 | 8:00 AM | 9:00 AM | Extra-Practice | Mosinee City Recreation Center | |
| Saturday | December 10, 2022 | 8:00 AM | 9:00 AM | Practice | Ice Rink Indoor | |
| Sunday | December 11, 2022 | 3:00 PM | 4:15 PM | Game | Ice Hawks Arena | @ Mite League |
| Monday | December 12, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Friday | December 16, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Monday | December 19, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | December 20, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Monday | December 26, 2022 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Thursday | December 29, 2022 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Monday | January 2, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Saturday | January 7, 2023 | TBD | TBD | Game | Mosinee City Recreation Center | vs. Mosinee Blue/White Jamboree |
| Sunday | January 8, 2023 | TBD | TBD | Game | Mosinee City Recreation Center | vs. Mosinee Red Jamboree |
| Monday | January 9, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Saturday | January 14, 2023 | TBD | TBD | Game | Marshfield Area Ice Arena | @ Marshfield Jamboree |
| Sunday | January 15, 2023 | 1:30 PM | 2:45 PM | Game | SWCRC | @ Mite League |
| Tuesday | January 17, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Sunday | January 22, 2023 | 3:00 PM | 4:15 PM | Game | Ice Hawks Arena | @ Mite League |
| Monday | January 23, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Sunday | January 29, 2023 | 4:40 PM | 5:55 PM | Game | Ice Hawks Arena | @ Mite League |
| Monday | January 30, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Red, Mite White |
| Tuesday | January 31, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite White, Mite Red |
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Game | Waupaca Expo Center | @ Waupaca |
| Sunday | February 5, 2023 | TBD | TBD | Game | Ice Hawks Arena | @ Stevens Point Cross Ice Clash |
| Monday | February 6, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
| Saturday | February 11, 2023 | 12:15 PM | 12:45 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Casa |
| Saturday | February 11, 2023 | 12:50 PM | 1:20 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Hodags |
| Saturday | February 11, 2023 | 4:20 PM | 4:50 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Fox Valley 2 |
| Sunday | February 12, 2023 | 12:30 PM | 1:00 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Hornets |
| Sunday | February 12, 2023 | 1:05 PM | 1:35 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Fox Valley 1 |
| Monday | February 13, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite White |
| Wednesday | February 15, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
| Friday | February 17, 2023 | 5:30 PM | 8:00 PM | Practice | Ice Rink Outdoor | Mite Blue 2, Mite Red, Mite White |
| Friday | February 17, 2023 | 5:30 PM | 6:00 PM | Game | Mosinee City Recreation Center | vs. Winter Classic Outdoor rink |
| Saturday | February 18, 2023 | 10:00 AM | 1:00 PM | Game | SWCRC | @ Wisconsin Rapids Jamboree |
| Monday | February 20, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
| Wednesday | February 22, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
| Friday | February 24, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite White |
| Saturday | February 25, 2023 | 10:00 AM | 11:15 AM | Game | Smith Multi-Purpose Center | @ Merrill Jamboree |
| Sunday | February 26, 2023 | 2:30 PM | 3:45 PM | Game | Mosinee City Recreation Center | @ Mite League |
| Monday | February 27, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
| Friday | March 3, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
| Sunday | March 12, 2023 | 3:00 PM | 4:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White |
