| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | |
| Thursday | October 8, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Friday | October 9, 2026 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 13, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Wednesday | October 14, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Monday | October 19, 2026 | 7:00 PM | 8:15 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 20, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Training | Mosinee High School | |
| Wednesday | October 21, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Friday | October 23, 2026 | 5:00 PM | 6:00 PM | Training | Mosinee High School | |
| Friday | October 23, 2026 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Monday | October 26, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 27, 2026 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | |
| Tuesday | October 27, 2026 | 5:15 PM | 6:15 PM | Training | Mosinee High School | |
| Wednesday | October 28, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Thursday | October 29, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Training | Mosinee High School | |
| Friday | October 30, 2026 | 6:30 PM | 7:45 PM | Practice | Ice Rink Indoor | |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Other | Mosinee City Recreation Center | |
| Tuesday | November 3, 2026 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 3, 2026 | 5:15 PM | 6:15 PM | Training | Mosinee High School | |
| Wednesday | November 4, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Thursday | November 5, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Friday | November 6, 2026 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | |
| Saturday | November 7, 2026 | 12:00 PM | 1:30 PM | Game | Langlade County Fairgrounds | @ Antigo |
| Saturday | November 7, 2026 | 3:00 PM | 4:30 PM | Game | Langlade County Fairgrounds | @ Antigo |
| Sunday | November 8, 2026 | 11:30 AM | 1:00 PM | Game | Greenheck Turner Community Center (GTCC) | @ Everest A |
| Sunday | November 8, 2026 | 2:30 PM | 4:00 PM | Game | Greenheck Turner Community Center (GTCC) | @ Everest A |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 10, 2026 | 5:15 PM | 6:00 PM | Training | Mosinee Hockey Club | |
| Tuesday | November 10, 2026 | 6:45 PM | 7:45 PM | Practice | Ice Rink Indoor | |
| Wednesday | November 11, 2026 | 6:15 PM | 7:15 PM | Training | Mosinee City Recreation Center | |
| Friday | November 13, 2026 | 4:15 PM | 5:00 PM | Training | Mosinee Hockey Club | |
| Friday | November 13, 2026 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Saturday | November 14, 2026 | 8:15 AM | 9:45 AM | Game | SARA Park | @ Tomahawk A |
| Saturday | November 14, 2026 | 11:00 AM | 12:30 PM | Game | SARA Park | @ Tomahawk A |
| Tuesday | November 17, 2026 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam A |
| Tuesday | November 17, 2026 | 5:00 PM | 5:45 PM | Training | Mosinee Hockey Club | |
| Thursday | November 19, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Friday | November 20, 2026 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | |
| Saturday | November 21, 2026 | 2:30 PM | 6:30 PM | Training | Mosinee City Recreation Center | |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Wednesday | November 25, 2026 | 12:00 PM | 2:00 PM | Training | Mosinee City Recreation Center | |
| Sunday | November 29, 2026 | 9:30 AM | 11:00 AM | Game | Mosinee Hockey Club | vs. Rhinelander A |
| Sunday | November 29, 2026 | 12:30 PM | 2:00 PM | Game | Mosinee Hockey Club | vs. Rhinelander A |
| Monday | November 30, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Tuesday | December 1, 2026 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | |
| Wednesday | December 2, 2026 | 6:15 PM | 7:15 PM | Training | Mosinee City Recreation Center | |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Saturday | December 5, 2026 | 11:00 AM | 12:30 PM | Game | Mosinee Hockey Club | vs. Lakeland |
| Saturday | December 5, 2026 | 2:00 PM | 3:30 PM | Game | Mosinee Hockey Club | vs. Lakeland |
| Sunday | December 6, 2026 | 9:30 AM | 11:00 AM | Game | Waupaca Expo Center | @ Waupaca |
| Sunday | December 6, 2026 | 12:30 PM | 2:00 PM | Game | Waupaca Expo Center | @ Waupaca |
| Monday | December 7, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Wednesday | December 9, 2026 | 6:15 PM | 7:15 PM | Training | Mosinee City Recreation Center | |
| Thursday | December 10, 2026 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | |
| Friday | December 11, 2026 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | |
| Saturday | December 12, 2026 | 10:00 AM | 11:30 AM | Game | South Wood County Recreation Center | @ WI Rapids |
| Saturday | December 12, 2026 | 2:00 PM | 3:30 PM | Game | South Wood County Recreation Center | @ WI Rapids |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Game | Mosinee City Recreation Center | vs. Marshfield |
| Sunday | December 13, 2026 | 11:00 AM | 12:00 PM | Game | Mosinee City Recreation Center | vs. Marshfield |
| Monday | December 14, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Wednesday | December 16, 2026 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam A |
| Saturday | December 19, 2026 | TBD | TBD | Game | Hayward | @ Hayward |
| Sunday | December 20, 2026 | TBD | TBD | Game | Hayward | @ Hayward |
| Monday | December 21, 2026 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Wednesday | December 23, 2026 | 10:00 AM | 11:30 AM | Training | Mosinee City Recreation Center | |
| Saturday | December 26, 2026 | 9:00 AM | 10:30 AM | Training | Mosinee City Recreation Center | |
| Saturday | January 2, 2027 | 12:15 AM | 1:15 AM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Saturday | January 2, 2027 | 4:15 PM | 5:15 PM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Sunday | January 3, 2027 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ Eagle River A |
| Sunday | January 3, 2027 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ Eagle River A |
| Saturday | January 9, 2027 | 9:30 AM | 11:00 AM | Game | Mosinee Hockey Club | vs. WI Rapids |
| Saturday | January 9, 2027 | 1:00 PM | 2:30 PM | Game | Mosinee Hockey Club | vs. WI Rapids |
| Saturday | January 16, 2027 | 9:30 AM | 11:00 AM | Game | Mosinee Hockey Club | vs. Waupaca |
| Saturday | January 16, 2027 | 12:30 PM | 2:00 PM | Game | Mosinee Hockey Club | vs. Waupaca |
| Sunday | January 17, 2027 | 8:00 AM | 9:30 AM | Game | Mosinee Hockey Club | vs. Shawano A |
| Sunday | January 17, 2027 | 11:00 AM | 12:30 PM | Game | Mosinee Hockey Club | vs. Shawano A |
| Saturday | January 30, 2027 | 10:00 AM | 11:30 AM | Game | Marathon County Park | @ Wausau A |
| Saturday | January 30, 2027 | 1:00 PM | 2:30 PM | Game | Marathon County Park | @ Wausau A |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Saturday | February 13, 2027 | 11:00 AM | 12:30 PM | Game | Mosinee Hockey Club | vs. Stevens Point B |
| Saturday | February 13, 2027 | 2:30 PM | 4:00 PM | Game | Mosinee Hockey Club | vs. Stevens Point B |
| Sunday | February 14, 2027 | 8:30 AM | 10:00 AM | Game | Mosinee Hockey Club | vs. Everest A |
| Sunday | February 14, 2027 | 12:00 PM | 1:30 PM | Game | Mosinee Hockey Club | vs. Everest A |
| Saturday | February 20, 2027 | 9:30 AM | 11:00 AM | Game | Mosinee Hockey Club | vs. Wausau A |
| Saturday | February 20, 2027 | 12:30 PM | 2:00 PM | Game | Mosinee Hockey Club | vs. Wausau A |
| Saturday | February 27, 2027 | 10:30 AM | 12:00 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland |
| Saturday | February 27, 2027 | 1:30 PM | 3:00 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland |
| Sunday | February 28, 2027 | 9:00 AM | 10:30 AM | Game | Ice Hawks Arena | @ Stevens Point B |
| Sunday | February 28, 2027 | 12:00 PM | 1:30 PM | Game | Ice Hawks Arena | @ Stevens Point B |
| Saturday | March 6, 2027 | 11:00 AM | 12:30 PM | Game | Mosinee Hockey Club | vs. Eagle River A |
| Saturday | March 6, 2027 | 2:00 PM | 3:30 PM | Game | Mosinee Hockey Club | vs. Eagle River A |
| Saturday | March 13, 2027 | TBD | TBD | Game | Janesville | @ State Tournament |
| Sunday | March 14, 2027 | 12:00 PM | 1:00 PM | Game | Janesville | @ State Tournament |
