| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Saturday | November 14, 2026 | 4:45 PM | 5:45 PM | Other | Mosinee City Recreation Center | |
| Sunday | November 15, 2026 | 2:30 PM | 4:30 PM | Other | Mosinee City Recreation Center | |
| Sunday | November 15, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Saturday | November 21, 2026 | 9:00 AM | 11:30 AM | Other | Mosinee City Recreation Center | |
| Sunday | November 22, 2026 | 9:00 AM | 3:00 PM | Other | Mosinee City Recreation Center | |
| Monday | November 23, 2026 | 12:00 PM | 2:00 PM | Training | Mosinee City Recreation Center | |
| Tuesday | November 24, 2026 | 8:00 AM | 11:00 AM | Other | Mosinee City Recreation Center | |
| Wednesday | November 25, 2026 | 8:00 AM | 11:00 AM | Other | Mosinee City Recreation Center | |
| Sunday | November 29, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | December 6, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | December 20, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Saturday | December 26, 2026 | 8:00 AM | 9:00 AM | Training | Mosinee City Recreation Center | |
| Sunday | December 27, 2026 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | January 3, 2027 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | January 10, 2027 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | January 17, 2027 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | January 24, 2027 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | January 31, 2027 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Sunday | February 7, 2027 | 4:00 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Saturday | February 13, 2027 | 8:00 AM | 12:00 PM | Practice | Ice Rink Indoor |
