| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 3, 2026 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 1, Mite Red, Mite White |
| Friday | November 6, 2026 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 1, Mite Red, Mite White |
| Tuesday | November 10, 2026 | 5:00 PM | 5:45 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White, Mites |
| Sunday | November 15, 2026 | 2:30 PM | 3:30 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White, Mites |
| Tuesday | November 17, 2026 | 5:00 PM | 5:45 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White, Mites |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White, Mites |
| Tuesday | November 24, 2026 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White, Mites |
