| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Tuesday | October 1, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | October 3, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | October 4, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Monday | October 7, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Tuesday | October 8, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | October 10, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | October 11, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Monday | October 14, 2024 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Tuesday | October 15, 2024 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | October 18, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Monday | October 21, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Tuesday | October 22, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Wednesday | October 23, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | October 24, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | October 25, 2024 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Monday | October 28, 2024 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | October 28, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Tuesday | October 29, 2024 | 7:00 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Wednesday | October 30, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | November 1, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | November 2, 2024 | 10:30 AM | 12:30 PM | Game | Rhinelander Ice Arena | @ Rhinelander |
| Saturday | November 2, 2024 | 1:30 PM | 3:30 PM | Game | Rhinelander Ice Arena | @ Rhinelander |
| Sunday | November 3, 2024 | 10:30 AM | 12:30 PM | Game | Mosinee City Recreation Center | vs. Beaver Dam |
| Sunday | November 3, 2024 | 2:00 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Beaver Dam |
| Monday | November 4, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Wednesday | November 6, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | November 8, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | November 8, 2024 | 4:45 PM | 5:45 PM | Other | Mosinee City Recreation Center | |
| Saturday | November 9, 2024 | 10:00 AM | 12:00 PM | Game | Mosinee City Recreation Center | vs. De Pere B |
| Saturday | November 9, 2024 | 1:30 PM | 3:30 PM | Game | Mosinee City Recreation Center | vs. De Pere B |
| Sunday | November 10, 2024 | 11:00 AM | 1:00 PM | Game | Community REC Center | @ Marinette |
| Sunday | November 10, 2024 | 2:00 PM | 4:00 PM | Game | Community REC Center | @ Marinette |
| Monday | November 11, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Monday | November 11, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Wednesday | November 13, 2024 | 6:45 PM | 7:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | November 16, 2024 | 9:00 AM | 11:00 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Tournament vs Oshkosh |
| Saturday | November 16, 2024 | 2:15 PM | 4:15 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Tournament vs Verona |
| Sunday | November 17, 2024 | 9:00 AM | 11:00 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh Tournament - Waukesha |
| Monday | November 18, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Monday | November 18, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Tuesday | November 19, 2024 | 6:30 PM | 7:00 PM | Other | Mosinee City Recreation Center | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Other | Mosinee City Recreation Center | |
| Thursday | November 21, 2024 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | November 22, 2024 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam A, Pee Wee A, Pee Wee B |
| Monday | November 25, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | November 30, 2024 | 11:45 AM | 1:45 PM | Game | Sparta Youth Hockey | @ Sparta/Tomah |
| Saturday | November 30, 2024 | 3:15 PM | 5:15 PM | Game | Sparta Youth Hockey | @ Sparta/Tomah |
| Sunday | December 1, 2024 | 10:15 AM | 12:15 PM | Game | Onalaska Omni Center | @ Onalaska |
| Sunday | December 1, 2024 | 2:00 PM | 4:00 PM | Game | Onalaska Omni Center | @ Onalaska |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | December 5, 2024 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam A, Pee Wee A, Pee Wee B |
| Friday | December 6, 2024 | 5:15 PM | 6:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Sunday | December 8, 2024 | 11:30 AM | 1:30 PM | Game | Antigo Ice Arena | @ Antigo |
| Sunday | December 8, 2024 | 4:00 PM | 6:00 PM | Game | Antigo Ice Arena | @ Antigo |
| Monday | December 9, 2024 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | December 9, 2024 | 5:45 PM | 6:45 PM | Practice | Ice Rink Dryland | Bantam A |
| Monday | December 9, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Tuesday | December 10, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Dryland | Bantam A |
| Tuesday | December 10, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | December 12, 2024 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam A, Pee Wee A, Pee Wee B |
| Friday | December 13, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Rink Dryland | Bantam A |
| Friday | December 13, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | December 14, 2024 | 8:00 AM | 10:00 AM | Game | Mosinee City Recreation Center | vs. Stevens Point B |
| Saturday | December 14, 2024 | 11:30 AM | 1:30 PM | Game | Mosinee City Recreation Center | vs. Stevens Point B |
| Thursday | December 19, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Rink Dryland | Bantam A |
| Thursday | December 19, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | December 20, 2024 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam A |
| Saturday | December 21, 2024 | 2:00 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Rhinelander |
| Saturday | December 21, 2024 | 5:30 PM | 7:30 PM | Game | Mosinee City Recreation Center | vs. Rhinelander |
| Sunday | December 22, 2024 | TBD | TBD | Other | Mosinee City Recreation Center | |
| Monday | December 23, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Pee Wee A, Bantam, Bantam A |
| Thursday | December 26, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | December 27, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | December 28, 2024 | 10:30 AM | 12:30 PM | Game | Tri-County Ice Arena | @ Fox Valley C |
| Saturday | December 28, 2024 | 1:30 PM | 3:30 PM | Game | Tri-County Ice Arena | @ Fox Valley C |
| Monday | December 30, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | January 4, 2025 | 11:45 AM | 1:45 PM | Game | De Pere Ice Arena | @ De Pere B |
| Saturday | January 4, 2025 | 2:45 PM | 4:45 PM | Game | De Pere Ice Arena | @ De Pere B |
| Monday | January 6, 2025 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Wednesday | January 8, 2025 | 7:00 PM | 7:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | January 9, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam, Pee Wee, Pee Wee A, Pee Wee B, Bantam A |
| Friday | January 10, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | |
| Saturday | January 11, 2025 | 10:30 AM | 12:30 PM | Game | Mosinee City Recreation Center | vs. Marinette |
| Saturday | January 11, 2025 | 2:00 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Marinette |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Monday | January 13, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | January 16, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam, Pee Wee, Pee Wee A, Pee Wee B, Bantam A |
| Thursday | January 16, 2025 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam |
| Saturday | January 18, 2025 | 5:00 PM | 7:00 PM | Game | Ice Hawks Arena | @ Stevens Point B |
| Sunday | January 19, 2025 | 10:00 AM | 12:00 PM | Game | Mosinee City Recreation Center | vs. Marshfield |
| Monday | January 20, 2025 | 3:00 PM | 4:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Tuesday | January 21, 2025 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | January 25, 2025 | 1:30 PM | 3:30 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland |
| Saturday | January 25, 2025 | 6:00 PM | 8:00 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland |
| Sunday | January 26, 2025 | 8:00 AM | 10:00 AM | Game | Greenheck Turner Community Center (GTCC) | @ Everest |
| Sunday | January 26, 2025 | 11:00 AM | 1:00 PM | Game | Greenheck Turner Community Center (GTCC) | @ Everest |
| Monday | January 27, 2025 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | January 27, 2025 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee A |
| Wednesday | January 29, 2025 | 5:30 PM | 6:30 PM | Training | Mosinee City Recreation Center | |
| Wednesday | January 29, 2025 | 6:30 PM | 7:45 PM | Practice | Ice Rink Indoor | Bantam A, Bantam |
| Thursday | January 30, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Mosinee City Recreation Center | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | February 1, 2025 | 10:30 AM | 12:30 PM | Game | Mosinee City Recreation Center | vs. Fox Valley C |
| Saturday | February 1, 2025 | 1:30 PM | 3:30 PM | Game | Mosinee City Recreation Center | vs. Fox Valley C |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Monday | February 3, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Wednesday | February 5, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | February 6, 2025 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | February 6, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Saturday | February 8, 2025 | 11:00 AM | 1:00 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland Tournament - Siren |
| Saturday | February 8, 2025 | 2:30 PM | 4:30 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland Tournament - Lakeland |
| Sunday | February 9, 2025 | 11:00 AM | 1:00 PM | Game | Lakeland Hawks Ice Arena | @ Lakeland Tournament - Rhinelander |
| Sunday | February 9, 2025 | 2:30 PM | 4:30 PM | Game | Lakeland Hawks Ice Arena | vs. Lakeland Tournament - Burnett |
| Monday | February 10, 2025 | 6:15 PM | 7:15 PM | Training | Mosinee City Recreation Center | |
| Monday | February 10, 2025 | 7:15 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Tuesday | February 11, 2025 | 3:30 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Friday | February 14, 2025 | 6:45 PM | 7:45 PM | Training | Mosinee City Recreation Center | |
| Friday | February 14, 2025 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Monday | February 17, 2025 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Monday | February 17, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Tuesday | February 18, 2025 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Thursday | February 20, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam, Bantam A, Pee Wee, Pee Wee A, Pee Wee B |
| Saturday | February 22, 2025 | 1:15 PM | 3:15 PM | Game | De Pere Ice Arena | @ State Tournament - vs De Pere B |
| Saturday | February 22, 2025 | 6:30 PM | 8:30 PM | Game | De Pere Ice Arena | vs. Sheboygan |
| Sunday | February 23, 2025 | 10:00 AM | 12:00 PM | Game | De Pere Ice Arena | vs. State Tournament - Kenosha |
| Tuesday | February 25, 2025 | 3:30 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
| Thursday | February 27, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam A, Pee Wee A, Pee Wee B |
| Tuesday | March 4, 2025 | 3:30 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam A |
