| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Tuesday | October 1, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | October 3, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | October 4, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Monday | October 7, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Tuesday | October 8, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | October 10, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | October 11, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Monday | October 14, 2024 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Tuesday | October 15, 2024 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | October 18, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Monday | October 21, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | October 22, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Wednesday | October 23, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Meeting | Mosinee City Recreation Center | |
| Thursday | October 24, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | October 25, 2024 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Friday | October 25, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Saturday | October 26, 2024 | 1:30 PM | 2:45 PM | Training | Mosinee City Recreation Center | |
| Sunday | October 27, 2024 | 10:15 AM | 11:30 AM | Training | Mosinee City Recreation Center | |
| Monday | October 28, 2024 | 5:15 PM | 5:40 PM | Meeting | Mosinee City Recreation Center | |
| Monday | October 28, 2024 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | October 28, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Tuesday | October 29, 2024 | 7:00 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Wednesday | October 30, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Wednesday | October 30, 2024 | 6:15 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Friday | November 1, 2024 | 6:15 PM | 7:15 PM | Extra-Practice | Dryland | |
| Friday | November 1, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Saturday | November 2, 2024 | 4:30 PM | 7:30 PM | Extra-Practice | Mosinee City Recreation Center | |
| Sunday | November 3, 2024 | 10:30 AM | 12:30 PM | Game | Historic Eagle River Sports Arena | @ Eagle River (Dome) | 
| Sunday | November 3, 2024 | 1:30 PM | 3:30 PM | Game | Historic Eagle River Sports Arena | @ Eagle River (Dome) | 
| Monday | November 4, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Monday | November 4, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | November 5, 2024 | 6:30 PM | 7:30 PM | Other | Mosinee City Recreation Center | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Wednesday | November 6, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | November 7, 2024 | 6:30 PM | 7:30 PM | Other | Mosinee City Recreation Center | |
| Thursday | November 7, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | |
| Friday | November 8, 2024 | 3:45 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | November 8, 2024 | 4:45 PM | 5:45 PM | Other | Mosinee City Recreation Center | |
| Saturday | November 9, 2024 | 11:30 AM | 1:30 PM | Game | Rice Lake Hockey Arena | @ Rice Lake | 
| Saturday | November 9, 2024 | 5:00 PM | 7:00 PM | Game | Rice Lake Hockey Arena | @ Rice Lake | 
| Sunday | November 10, 2024 | 9:45 AM | 11:45 AM | Game | Altoona Hobbs Sports Center | @ Chippewa Falls A | 
| Monday | November 11, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Monday | November 11, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | November 12, 2024 | 6:30 PM | 7:30 PM | Other | Mosinee City Recreation Center | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Wednesday | November 13, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Wednesday | November 13, 2024 | 6:45 PM | 7:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Sunday | November 17, 2024 | 10:30 AM | 12:30 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids | 
| Sunday | November 17, 2024 | 1:15 PM | 3:15 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids | 
| Monday | November 18, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Monday | November 18, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | November 19, 2024 | 6:30 PM | 7:30 PM | Other | Mosinee City Recreation Center | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Other | Mosinee City Recreation Center | |
| Thursday | November 21, 2024 | 7:45 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | November 22, 2024 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam B, Pee Wee A, Pee Wee B | 
| Saturday | November 23, 2024 | 2:00 PM | 3:45 PM | Other | Mosinee City Recreation Center | |
| Sunday | November 24, 2024 | 1:00 PM | 4:00 PM | Other | Mosinee City Recreation Center | |
| Monday | November 25, 2024 | 5:45 PM | 6:45 PM | Other | Mosinee City Recreation Center | |
| Monday | November 25, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | November 26, 2024 | 6:30 PM | 7:30 PM | Other | Mosinee City Recreation Center | |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Wednesday | November 27, 2024 | 1:15 PM | 3:00 PM | Other | Mosinee City Recreation Center | |
| Sunday | December 1, 2024 | 12:30 PM | 2:30 PM | Game | Altoona Sports Center | @ Chippewa Falls A | 
| Sunday | December 1, 2024 | 2:30 PM | 4:30 PM | Game | Altoona Sports Center | @ Chippewa Falls A | 
| Tuesday | December 3, 2024 | 6:45 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | December 5, 2024 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam B, Pee Wee A, Pee Wee B | 
| Friday | December 6, 2024 | 5:15 PM | 6:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | December 6, 2024 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Saturday | December 7, 2024 | 11:30 AM | 1:30 PM | Game | Ice Hawks Arena | @ Stevens Point A | 
| Saturday | December 7, 2024 | 2:30 PM | 4:30 PM | Game | Ice Hawks Arena | @ Stevens Point A | 
| Sunday | December 8, 2024 | 10:30 AM | 12:30 PM | Game | Mosinee City Recreation Center | vs. McFarland A | 
| Sunday | December 8, 2024 | 2:00 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. McFarland A | 
| Monday | December 9, 2024 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | December 9, 2024 | 5:45 PM | 6:45 PM | Practice | Ice Rink Dryland | Bantam B | 
| Monday | December 9, 2024 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Tuesday | December 10, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Dryland | Bantam B | 
| Tuesday | December 10, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | December 12, 2024 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam B, Pee Wee A, Pee Wee B | 
| Friday | December 13, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Rink Dryland | Bantam B | 
| Friday | December 13, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Saturday | December 14, 2024 | 3:00 PM | 5:00 PM | Other | Mosinee City Recreation Center | |
| Sunday | December 15, 2024 | 9:30 AM | 11:30 AM | Game | Mosinee City Recreation Center | vs. Wausau A | 
| Sunday | December 15, 2024 | 11:45 AM | 1:45 PM | Game | Mosinee City Recreation Center | vs. Wausau A | 
| Thursday | December 19, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Rink Dryland | Bantam B | 
| Thursday | December 19, 2024 | 7:30 PM | 8:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | December 20, 2024 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam B | 
| Saturday | December 21, 2024 | 2:00 PM | 4:00 PM | Game | Verona Ice Arena | @ Verona A | 
| Saturday | December 21, 2024 | 5:30 PM | 7:30 PM | Game | Verona Ice Arena | @ Verona A | 
| Sunday | December 22, 2024 | 11:00 AM | 1:00 PM | Game | Cornerstone Community Center | @ Green Bay | 
| Sunday | December 22, 2024 | 2:00 PM | 4:00 PM | Game | Cornerstone Community Center | @ Green Bay | 
| Monday | December 23, 2024 | 5:30 PM | 6:30 PM | Training | Mosinee City Recreation Center | |
| Monday | December 23, 2024 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | Pee Wee A, Bantam, Bantam B | 
| Thursday | December 26, 2024 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | December 26, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | December 27, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Saturday | December 28, 2024 | 11:00 AM | 1:00 PM | Game | Mosinee City Recreation Center | vs. Chippewa Falls A | 
| Saturday | December 28, 2024 | 2:30 PM | 4:30 PM | Game | Mosinee City Recreation Center | vs. Chippewa Falls A | 
| Sunday | December 29, 2024 | 9:30 AM | 11:30 AM | Game | Milt Lunda Memorial Arena | @ Black River Falls | 
| Sunday | December 29, 2024 | 12:30 PM | 2:30 PM | Game | Milt Lunda Memorial Arena | @ Black River Falls | 
| Monday | December 30, 2024 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Monday | December 30, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Friday | January 3, 2025 | 5:00 PM | 6:30 PM | Game | Historic Eagle River Sports Arena | @ Eagle River Tournament- Polar Caps A | 
| Saturday | January 4, 2025 | 2:30 PM | 4:30 PM | Game | Historic Eagle River Sports Arena | @ Eagle River Tournament - Sauk Prairie A | 
| Sunday | January 5, 2025 | 2:00 PM | 3:30 PM | Game | Historic Eagle River Sports Arena | @ Eagle River Tournament - Championship vs Eagle River | 
| Monday | January 6, 2025 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | January 6, 2025 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Wednesday | January 8, 2025 | 5:30 PM | 6:30 PM | Training | Mosinee City Recreation Center | |
| Wednesday | January 8, 2025 | 6:30 PM | 7:00 PM | Practice | Ice Rink Indoor | |
| Wednesday | January 8, 2025 | 7:00 PM | 7:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | January 9, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam, Pee Wee, Pee Wee A, Pee Wee B, Bantam B | 
| Sunday | January 12, 2025 | 9:00 AM | 11:00 AM | Game | Mosinee City Recreation Center | vs. De Pere A | 
| Sunday | January 12, 2025 | 12:00 PM | 2:00 PM | Game | Mosinee City Recreation Center | vs. De Pere a | 
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Monday | January 13, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | January 16, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam, Pee Wee, Pee Wee A, Pee Wee B, Bantam B | 
| Thursday | January 16, 2025 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | January 16, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Rink Indoor | |
| Saturday | January 18, 2025 | 9:00 AM | 11:00 AM | Game | Mosinee City Recreation Center | vs. Waunakee A | 
| Sunday | January 19, 2025 | 8:00 AM | 10:00 AM | Game | Mosinee City Recreation Center | vs. Eagle River | 
| Sunday | January 19, 2025 | 12:00 PM | 2:00 PM | Game | Mosinee City Recreation Center | vs. Eagle River | 
| Monday | January 20, 2025 | 3:00 PM | 4:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Tuesday | January 21, 2025 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Saturday | January 25, 2025 | 11:00 AM | 1:00 PM | Game | Wausau Youth Hockey | @ Badger State Games - Winona (Rink 1) | 
| Saturday | January 25, 2025 | 4:30 PM | 6:30 PM | Game | Wausau Youth Hockey | @ Badger State Games - Madison Polar Caps (Rink 2) | 
| Sunday | January 26, 2025 | 8:15 AM | 10:15 AM | Game | Wausau Youth Hockey | @ Badger State Games - Wausau (Rink 1) | 
| Sunday | January 26, 2025 | 1:00 PM | 3:00 PM | Game | Wausau Youth Hockey | @ BSG Championship vs Winona | 
| Monday | January 27, 2025 | 5:45 PM | 6:45 PM | Training | Mosinee City Recreation Center | |
| Monday | January 27, 2025 | 6:45 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee A | 
| Wednesday | January 29, 2025 | 5:30 PM | 6:30 PM | Training | Mosinee City Recreation Center | |
| Wednesday | January 29, 2025 | 6:30 PM | 7:45 PM | Practice | Ice Rink Indoor | Bantam B, Bantam | 
| Thursday | January 30, 2025 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Saturday | February 1, 2025 | 9:00 AM | 11:00 AM | Game | Greenheck Turner Community Center (GTCC) | @ Playdowns - vs Everest | 
| Saturday | February 1, 2025 | 4:00 PM | 6:00 PM | Game | Greenheck Turner Community Center (GTCC) | @ Playdowns - Championship Game vs Eagle River | 
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Monday | February 3, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Wednesday | February 5, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | February 6, 2025 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | February 6, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Saturday | February 8, 2025 | 2:30 PM | 4:30 PM | Game | Ice Hawks Arena | @ Stevens Point A | 
| Saturday | February 8, 2025 | 5:30 PM | 7:30 PM | Game | Ice Hawks Arena | @ Stevens Point A | 
| Sunday | February 9, 2025 | 11:45 AM | 1:45 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie A | 
| Sunday | February 9, 2025 | 4:30 PM | 6:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie A | 
| Monday | February 10, 2025 | 6:00 PM | 7:00 PM | Practice | Ice Rink Outdoor | |
| Monday | February 10, 2025 | 7:15 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Tuesday | February 11, 2025 | 3:30 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | February 13, 2025 | 6:30 PM | 7:30 PM | Training | Mosinee City Recreation Center | |
| Thursday | February 13, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Rink Indoor | |
| Saturday | February 15, 2025 | 12:30 PM | 2:15 PM | Practice | Ice Rink Indoor | |
| Saturday | February 15, 2025 | 3:00 PM | 4:45 PM | Extra-Practice | Mosinee City Recreation Center | |
| Sunday | February 16, 2025 | 10:30 AM | 12:30 PM | Game | Mosinee City Recreation Center | vs. Rice Lake | 
| Sunday | February 16, 2025 | 2:00 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Rice Lake | 
| Monday | February 17, 2025 | 6:00 PM | 7:00 PM | Training | Mosinee City Recreation Center | |
| Monday | February 17, 2025 | 7:00 PM | 8:00 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Tuesday | February 18, 2025 | 3:45 PM | 5:00 PM | Practice | Ice Rink Indoor | |
| Wednesday | February 19, 2025 | 5:30 PM | 6:30 PM | Training | Mosinee City Recreation Center | |
| Wednesday | February 19, 2025 | 6:30 PM | 7:30 PM | Practice | Ice Rink Indoor | |
| Thursday | February 20, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam, Bantam B, Pee Wee, Pee Wee A, Pee Wee B | 
| Saturday | February 22, 2025 | 1:15 PM | 3:15 PM | Game | New Richmond Youth Hockey Association | vs. State Tournament - vs Washington County | 
| Saturday | February 22, 2025 | 8:15 PM | 10:15 PM | Game | New Richmond Youth Hockey Association | @ State Tournament- New Richmond | 
| Sunday | February 23, 2025 | 12:00 PM | 2:00 PM | Game | New Richmond Youth Hockey Association | @ State Tournament - River Falls | 
| Tuesday | February 25, 2025 | 3:30 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
| Thursday | February 27, 2025 | 6:00 AM | 7:00 AM | Practice | Ice Rink Indoor | Bantam B, Pee Wee A, Pee Wee B | 
| Tuesday | March 4, 2025 | 3:30 PM | 4:45 PM | Practice | Ice Rink Indoor | Bantam, Bantam B | 
                            
                        