| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 2, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Friday | November 3, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Tuesday | November 7, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Friday | November 10, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Tuesday | November 14, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Wednesday | November 15, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Wednesday | November 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Sunday | November 26, 2023 | 3:30 PM | 5:00 PM | Game | Greenheck Field House | @ Everest |
| Thursday | November 30, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Friday | December 1, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Saturday | December 2, 2023 | 12:30 PM | 4:30 PM | Game | Marathon County Youth Hockey | @ Wausau Jamboree |
| Sunday | December 3, 2023 | 11:30 AM | 2:30 PM | Game | SARA Park | @ Tomahawk |
| Wednesday | December 6, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Tuesday | December 12, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Thursday | December 14, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Friday | December 15, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Sunday | December 17, 2023 | 2:30 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Mosinee |
| Tuesday | December 19, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Friday | December 22, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Tuesday | December 26, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Friday | December 29, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite Blue 2 |
| Tuesday | January 2, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Friday | January 5, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Saturday | January 6, 2024 | 8:00 AM | 1:00 PM | Game | vs. Mosinee Jamboree White | |
| Sunday | January 7, 2024 | TBD | TBD | Game | Mosinee City Recreation Center | vs. Mosinee Red Jamboree |
| Tuesday | January 9, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Thursday | January 11, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Friday | January 12, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Saturday | January 13, 2024 | 11:25 AM | 1:25 PM | Game | Marshfield Area Ice Arena | @ Marshfield Jamboree |
| Friday | January 19, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Sunday | January 21, 2024 | 2:30 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Mosinee |
| Tuesday | January 23, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Sunday | January 28, 2024 | 6:30 PM | 7:30 PM | Game | Waupaca Expo Center | @ Waupaca |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Friday | February 2, 2024 | 6:30 PM | 7:00 PM | Game | Waupaca Expo Center | @ Waupaca Friday Night Showcase |
| Tuesday | February 6, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Wednesday | February 7, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Thursday | February 8, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Friday | February 9, 2024 | 6:45 PM | 7:30 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Blackhawks |
| Saturday | February 10, 2024 | 1:30 PM | 2:15 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Sauk Prairie |
| Saturday | February 10, 2024 | 6:35 PM | 7:20 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Lakeside |
| Sunday | February 11, 2024 | 11:30 AM | 12:15 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament - vs Panthers |
| Tuesday | February 13, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Wednesday | February 14, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Saturday | February 17, 2024 | 4:00 PM | 4:15 PM | Game | SWCRC | @ Wisconsin Rapids Jamboree vs Marshfield 2 |
| Saturday | February 17, 2024 | 4:15 PM | 4:30 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree vs Stevens Point 2 |
| Saturday | February 17, 2024 | 4:30 PM | 4:45 PM | Game | SWCRC | @ Wisconsin Rapids Jamboree vs Stevens Point 1 |
| Saturday | February 17, 2024 | 5:00 PM | 5:45 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree Skills Competition (Optional) |
| Saturday | February 17, 2024 | 6:15 PM | 6:30 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree vs Wisconsin Rapids |
| Tuesday | February 20, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Thursday | February 22, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Saturday | February 24, 2024 | 4:25 PM | 7:25 PM | Game | Smith Multi-Purpose Center | @ Merrill Jamboree |
| Sunday | February 25, 2024 | 3:30 PM | 5:00 PM | Game | Greenheck Field House | @ Everest |
| Tuesday | February 27, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Friday | March 1, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
| Sunday | March 10, 2024 | 11:00 AM | 12:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Blue 2, Mite Red |
