| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Red, Mite White, Mite Blue 2 |
| Wednesday | October 2, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Thursday | October 3, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Monday | October 7, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Red, Mite White, Mite Blue 2 |
| Tuesday | October 8, 2024 | 5:00 PM | 5:45 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Thursday | October 10, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Wednesday | October 16, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Thursday | October 17, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Friday | October 18, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Tuesday | October 22, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Wednesday | October 23, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | October 25, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Wednesday | October 30, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | November 1, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Tuesday | November 5, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Wednesday | November 6, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | November 8, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Saturday | November 9, 2024 | 8:00 AM | 10:00 AM | Game | Mosinee City Recreation Center | @ Mite Blue 1 & 2 |
| Tuesday | November 12, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Friday | November 15, 2024 | 5:45 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | November 15, 2024 | 6:15 PM | 6:45 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite White |
| Sunday | November 17, 2024 | 2:30 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Mite League - Mosinee |
| Tuesday | November 19, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Wednesday | November 20, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Tuesday | November 26, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mites, Mite Blue 2, Mite Red, Mite White |
| Sunday | December 1, 2024 | 3:00 PM | 4:30 PM | Game | Ice Hawks Arena | @ Mite League - Stevens Point |
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Sunday | December 8, 2024 | 8:00 AM | 12:00 PM | Game | Wausau Youth Hockey | @ Wausau Jamboree (see Notes for game info) |
| Tuesday | December 10, 2024 | 5:15 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | December 13, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Sunday | December 15, 2024 | 2:30 PM | 4:00 PM | Game | Wausau Youth Hockey | @ Mite League - Wausau |
| Thursday | December 19, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | December 20, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Sunday | December 22, 2024 | 2:45 PM | 3:45 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | December 27, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mites, Mite Red, Mite White |
| Sunday | December 29, 2024 | 2:45 PM | 3:45 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Monday | December 30, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Saturday | January 4, 2025 | TBD | TBD | Game | Mosinee City Recreation Center | vs. Mosinee Jamboree Blue/White |
| Friday | January 10, 2025 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Sunday | January 12, 2025 | 2:00 PM | 3:30 PM | Game | Waupaca Expo Center | @ Mite League - Waupaca |
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Sunday | January 19, 2025 | 3:00 PM | 4:30 PM | Game | Ice Hawks Arena | @ Mite League - Stevens Point |
| Monday | January 20, 2025 | 4:45 PM | 5:45 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Saturday | January 25, 2025 | 8:00 AM | 8:45 AM | Game | Waupaca Expo Center | @ Waupaca Tournament - Stevens Point 1 |
| Saturday | January 25, 2025 | 1:00 PM | 1:45 PM | Game | Waupaca Expo Center | @ Waupaca Tournament - TBD |
| Sunday | January 26, 2025 | TBD | TBD | Game | Waupaca Expo Center | @ Waupaca Tournament |
| Tuesday | January 28, 2025 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | January 31, 2025 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Wednesday | February 5, 2025 | 5:15 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | February 7, 2025 | 5:15 PM | 6:30 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Sunday | February 9, 2025 | 3:30 PM | 5:00 PM | Game | Greenheck Turner Community Center (GTCC) | @ Mite League - Everest |
| Monday | February 10, 2025 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | February 14, 2025 | 6:00 PM | 8:30 PM | Practice | Ice Rink Outdoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Friday | February 14, 2025 | 7:00 PM | 8:00 PM | Game | Mosinee City Recreation Center | @ Mite Outdoor Classic |
| Saturday | February 15, 2025 | 9:00 AM | 12:00 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree - Schedule in Notes |
| Friday | February 21, 2025 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 2, Mite Red, Mite White, Mites |
| Saturday | February 22, 2025 | TBD | TBD | Game | Smith Multi-Purpose Center | @ Merrill Jamboree |
| Sunday | February 23, 2025 | 2:30 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Mite League - Mosinee |
