| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 2, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | November 3, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Tuesday | November 7, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | November 10, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Tuesday | November 14, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Wednesday | November 15, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Wednesday | November 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Sunday | November 26, 2023 | 2:30 PM | 4:00 PM | Game | Mosinee City Recreation Center | vs. Mosinee |
| Thursday | November 30, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | December 1, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Saturday | December 2, 2023 | 8:00 AM | 12:00 PM | Game | Marathon County Youth Hockey | @ Wausau Jamboree |
| Sunday | December 3, 2023 | 9:00 AM | 12:00 PM | Game | SARA Park | @ Tomahawk |
| Wednesday | December 6, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | December 8, 2023 | 6:30 PM | 7:30 PM | Game | Marathon County Youth Hockey | @ Wausau Blues |
| Tuesday | December 12, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite White, Mite Red |
| Thursday | December 14, 2023 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | December 15, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Sunday | December 17, 2023 | 3:00 PM | 4:30 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Tuesday | December 19, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | December 22, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Tuesday | December 26, 2023 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | December 29, 2023 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Tuesday | January 2, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | January 5, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Saturday | January 6, 2024 | 2:20 PM | 6:20 PM | Game | Mosinee City Recreation Center | vs. Mosinee Jamboree Blue |
| Sunday | January 7, 2024 | TBD | TBD | Game | Mosinee City Recreation Center | vs. Mosinee Red Jamboree |
| Tuesday | January 9, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Thursday | January 11, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | January 12, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Saturday | January 13, 2024 | 3:45 PM | 5:45 PM | Game | Marshfield Area Ice Arena | @ Marshfield Jamboree |
| Friday | January 19, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Sunday | January 21, 2024 | 4:30 PM | 5:45 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Tuesday | January 23, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | January 26, 2024 | 6:30 PM | 7:30 PM | Game | Marathon County Youth Hockey | @ Wausau Blues |
| Sunday | January 28, 2024 | 3:30 PM | 5:00 PM | Game | Greenheck Field House | @ Everest |
| Wednesday | January 31, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | February 2, 2024 | 6:30 PM | 7:00 PM | Game | Waupaca Expo Center | @ Waupaca Friday Night Showcase |
| Tuesday | February 6, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Wednesday | February 7, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Thursday | February 8, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Saturday | February 10, 2024 | 11:10 AM | 11:50 AM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Hodags |
| Saturday | February 10, 2024 | 5:00 PM | 5:40 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Edge |
| Sunday | February 11, 2024 | 1:15 PM | 1:55 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Hornets |
| Sunday | February 11, 2024 | 1:55 PM | 2:35 PM | Game | Rhinelander Ice Arena | @ Rhinelander Tournament vs Maple Leafs |
| Tuesday | February 13, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Wednesday | February 14, 2024 | 5:15 PM | 6:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Saturday | February 17, 2024 | 12:15 PM | 12:30 PM | Game | SWCRC | @ Wisconsin Rapids Jamboree vs Marshfield 1 |
| Saturday | February 17, 2024 | 1:00 PM | 1:45 PM | Game | SWCRC | @ Wisconsin Rapids Jamboree Skills Competition (Optional) |
| Saturday | February 17, 2024 | 2:00 PM | 2:15 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree vs Marshfield 2 |
| Saturday | February 17, 2024 | 2:30 PM | 2:45 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree vs Everest 1 |
| Saturday | February 17, 2024 | 2:45 PM | 3:00 PM | Game | South Wood County Recreation Center | @ Wisconsin Rapids Jamboree vs Stevens Point 2 |
| Tuesday | February 20, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Thursday | February 22, 2024 | 6:15 PM | 7:15 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Saturday | February 24, 2024 | 12:00 PM | 2:00 PM | Game | Smith Multi-Purpose Center | @ Merrill Jamboree |
| Sunday | February 25, 2024 | 9:30 AM | 11:00 AM | Game | Mosinee City Recreation Center | vs. Mosinee |
| Tuesday | February 27, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Friday | March 1, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
| Sunday | March 10, 2024 | 11:00 AM | 12:00 PM | Practice | Ice Rink Indoor | Mite Blue 1, Mite Red, Mite White |
